| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| David " | 5 | M | GA | ||||||
| Eliza " | 4 | F | GA | ||||||
| Randal " | 2 | M | GA | ||||||
| Wm J. " | 10/12 | M | GA | ||||||
| 335-written/should be 235 | 199 | Edmond Stafford | 45 | M | Farmer | $700 | $500 | GA | |
| Ada " | 44 | F | GA | ||||||
| Vasta " | 19 | F | GA | ||||||
| Belinda C " | 17 | F | GA | ||||||
| Serena " | 13 | F | GA | Attended School | |||||
| Cordelia " | 10 | F | GA | Attended School | |||||
| Caroline " | 8 | F | GA | Attended School | |||||
| Mulvado " | 7 | F | GA | ||||||
| Joseph E " | 6 | M | GA | ||||||
| Wm E " | 5 | M | GA | ||||||
| Amarantha " | 3 | F | GA | ||||||
| M. C. Chancy | 23 | M | Farm Laborer | $500 | GA | ||||
| 336-written/should be236 | 200 | Edward H. Cornelius | 21 | M | Farmer | $1200 | $169 | GA | |
| Lurania " | 20 | F | GA | ||||||
| 237 | 201 | Jeremiah Chancy | 78 | M | Farmer | $1500 | $200 | SC | |
| Elsey " | 52 | F | GA | Cannot Read/Write | |||||
| Samuel " | 22 | M | GA | ||||||
| Lucy " | 19 | F | GA | ||||||
| Wade H " | 18 | M | GA | ||||||
| Rowan " | 16 | M | GA | Attended School | |||||
| Shelton " | 14 | M | GA | Attended School | |||||
| Rachel " | 12 | F | GA | Attended School | |||||
| Rebecca " | 10 | F | GA | Attended School | |||||
| 238 | 202 | Sarah Stalvey | 30 | F | GA | Cannot Read/Write | |||
| Margaret " | 10 | F | GA | ||||||
| Elizabeth Frinks | 70 | F | GA | Cannot Read/Write | |||||
| 239 | 203 | Neal Aldridge | 37 | M | Farmer | GA | |||
| Lucinda " | 32 | F | GA | ||||||
| Nelly " | 11 | F | GA | Attended School | |||||
| Delila " | 10 | F | GA | Attended School | |||||
| (?)Juse " | 9 | M | GA | Attended School | |||||
| Francis " | 5 | F | GA | Attended School | |||||
| Isham " | 4 | M | GA | ||||||
| 240 | 204 | Jeremiah Chancy Jr | 32 | M | Farmer | GA | |||
| Nancy " | 32 | F | GA | ||||||
| Hansel " | 9 | M | GA |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| Sarah Ann " | 7 | F | GA | ||||||
| John B " | 5 | M | GA | ||||||
| Francis M " | 3 | M | GA | ||||||
| 241 | 205 | George W. Newbern | 35 | M | Farmer | $350 | GA | ||
| Rebecca " | 36 | F | GA | ||||||
| Matilda " | 12 | F | GA | Attended School | |||||
| Thomas " | 11 | M | GA | ||||||
| Argent " | 7 | F | GA | ||||||
| Vica " | 5 | F | GA | ||||||
| Wm " | 2 | M | GA | ||||||
| 242 | 206 | Randal Skinner | 58 | M | Farmer | $1500 | $325 | GA | Cannot Read/Write |
| Fanny " | 49 | F | GA | Cannot Read/Write | |||||
| Lavina " | 19 | F | GA | ||||||
| George " | 18 | M | GA | Attended School | |||||
| Randal " | 15 | M | GA | Attended School | |||||
| Aaron " | 13 | M | GA | Attended School | |||||
| Sarah " | 12 | F | GA | Attended School | |||||
| Wm " | 9 | M | GA | ||||||
| Matilda " | 7 | F | GA | ||||||
| John " | 5 | M | GA | ||||||
| 243 | 207 | Ruebin Z. Stanford | 29 | M | Merchant | $600 | $12000 | GA | |
| Sarah E " | 29 | F | SC | ||||||
| Mary A C " | 9 | F | GA | Attended School | |||||
| Louis M " | 5 | M | GA | ||||||
| Cordelia F " | 3 | F | GA | ||||||
| Sarah Ann M " | 1 | F | GA | ||||||
| Emily Currie | 18 | F | GA | ||||||
| 244 | 208 | Jonathon Knight | 43 | M | Farmer | $4500 | $8525 | GA | |
| Frances " | 42 | F | GA | ||||||
| Elizabeth " | 17 | F | GA | Attended School | |||||
| Margaret T " | 12 | F | GA | Attended School | |||||
| Lavina " | 10 | F | GA | Attended School | |||||
| Cindarilla " | 8 | F | GA | Attended School | |||||
| Calistra Ann " | 6 | F | GA | ||||||
| Christina " | 3 | F | GA | ||||||
| U. A. " | 1 | M | GA | ||||||
| 245 | 209 | Jacob Lightsey | 50 | M | Farmer | $3500 | $2000 | SC | |
| Christina " | 53 | F | SC | ||||||
| Jacob S " | 17 | M | GA | ||||||
| George W " | 14 | M | GA | Attended School |
© Clinch County, GA ... All rights reserved